Suitable for 10 kHz to 1 MHz
500 Vrms, One minute insulation (high voltage) winding to winding
Measure the secondary pin of the inductor under the conditions of 100 kHz, 0.1 Vrms, and 0 Adc
Different turn ratios provide options.
The value of the terminating resistor is based on a 1-volt output, with 20 amperes flowing through the primary side. The variable terminal resistance increases or decreases the output voltage/ampere according to the following formula:
RT (Ohms)= Vout×Nsec / Iin。
Meets environmental requirements.
Operating Temperature: -40℃~+125℃
Suitable for switch mode power supplies, feedback controllers, overload sensing, load reduction/shutdown detection, etc
Part number 料号 | Turn ratio 匝比 Pri:sec | Sec inductance 次级电感量 Min (mH) | DCR 最大直流电阻 Pri(Ω) Sec(Ω) | Voltage-time product 电压时间乘积 V.μS | Frequency range 频率范围 KHz | Primary Rated Current 初级额定电流 A max | Terminating resistance RT 终止电阻 | Length mm | Width mm | Height mm | |
CT7030-020 | 1:20 | 0.530 | 0.0015 | 0.42 | 6.4 | 78->1000 | 20 | 1.0 | 5.2 | 7.2 | 3.0 |
CT7030-050 | 1:50 | 0.333 | 0.0015 | 2.76 | 16 | 31->1000 | 20 | 2.5 | 5.2 | 7.2 | 3.0 |
CT7030-070 | 1:70 | 0.652 | 0.0015 | 5.04 | 22.4 | 22->1000 | 20 | 3.5 | 5.2 | 7.2 | 3.0 |
CT7030-100 | 1:100 | 1.330 | 0.0015 | 10.68 | 32 | 16->1000 | 20 | 5.0 | 5.2 | 7.2 | 3.0 |
CT7030-150 | 1:150 | 2.993 | 0.0015 | 22.3 | 48 | 10->1000 | 20 | 7.5 | 5.2 | 7.2 | 3.0 |
Standard products in stock: | ![]() | ||||||||||
Remarks: Measure the secondary pin of the inductor under the conditions of 100 kHz, 0.1 Vrms, and 0 Adc |
结构尺寸/Dimensions |
![]() |