The optimal design realizes high quality sound and low distortion.
Small compact, and DIP type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
            
Reading
                Suitable as choke for digital amp. Car audio, LCD and PDP TV, 5.1ch Home theater, etc.
Part number 料号  | Inductance 电感量 μH  | DCR 最大直流电阻 mΩ  | Isat 直流饱和电流 A  | Irms 温升电流 A  | Length mm  | Width mm  | Height mm  | 
| PD23B-103KL | 10 | 8.3 | 37.4 | 9.1 | 23.0±0.35 | 14.5±0.35 | 26.5 | 
| PD23B-123KL | 12 | 8.3 | 32 | 9.1 | 23.0±0.35 | 14.5±0.35 | 26.5 | 
| PD23B-153KL | 15 | 9.1 | 28.5 | 8.7 | 23.0±0.35 | 14.5±0.35 | 26.5 | 
| PD23B-183KL | 18 | 8.3 | 21 | 9.1 | 23.0±0.35 | 14.5±0.35 | 26.5 | 
| PD23B-223KL | 22 | 9.1 | 19 | 8.7 | 23.0±0.35 | 14.5±0.35 | 26.5 | 
| Standard products are stocked: |  Buy in stock in small quantities | ||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent. Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ DC current at 25°C that causes the specified Inductance drop from its value without current. ④ Current that causes the specified temperature rise from 25°C ambient. Thisinformation is for reference only and does not represent absolute maximumratings. ⑤ Electrical specifications at 25°C  | |||||||
| Dimensions | |
![]()  | |
| Electrical Characteristic Curve | |
![]()  |