The optimal design realizes high quality sound and low distortion.
Small compact, and DIP type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
            
Reading
                Suitable as choke for digital amp. Car audio, LCD and PDP TV, 5.1ch Home theater, etc.
Part number 料号  | Inductance 电感量 μH  | DCR 最大直流电阻 mΩ  | Isat 直流饱和电流 A  | Irms 温升电流 A  | Length mm  | Width mm  | Height mm  | 
| PD23-103KL | 10 | 9.0 | 44 | 10 | 23.5 | 20.5 | 24.0±1.0 | 
| PD23-153KL | 15 | 9.0 | 28 | 10 | 23.5 | 20.5 | 24.0±1.0 | 
| PD23-223KL | 22 | 9.0 | 20.5 | 10 | 23.5 | 20.5 | 24.0±1.0 | 
| PD23-273KL | 27 | 9.0 | 15.8 | 10 | 23.5 | 20.5 | 24.0±1.0 | 
| PD23-333KL | 33 | 9.0 | 10 | 10 | 23.5 | 20.5 | 24.0±1.0 | 
| Standard products are stocked: |  Buy in stock in small quantities | ||||||
Remark: ①Inductance is measured with a LCR meter Agilent 4284A or equivalent. Test frequency at 100kHz ②DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③DC current at 25°C that causes the specified Inductance drop from its value without current. ④Current that causes the specified temperature rise from 25°C ambient. Thisinformation is for reference only and does not represent absolute maximumratings. ⑤Electrical specifications at 25°C  | |||||||
| Dimensions | |
![]()  | |
| Electrical Characteristic Curve | |
![]()  |