Space reduction is realized by 2 in 1 construction.
The optimal design realizes high quality sound and low distortion.
Compact size using flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Suitable as choke for digital amp. Car audio, LCD and PDP TV, 5.1ch Home theater, etc.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | Length mm | Width mm | Height mm |
PD10-332KL | 3.3 | 11 | 12.9 | 6.2 | 10.5±0.5 | 12.8±0.5 | 10.5 |
PD10-822KL | 8.2 | 16 | 7.9 | 6.1 | 10.5±0.5 | 12.8±0.5 | 10.5 |
PD10-103KL | 10 | 18 | 7 | 6 | 10.5±0.5 | 12.8±0.5 | 10.5 |
PD10H-103KL | 10 | 24 | 10.0 | 5.5 | 10.5±0.5 | 12.8±0.5 | 10.5 |
PD10-123KL | 12 | 20 | 5.7 | 5.2 | 10.5±0.5 | 12.8±0.5 | 10.5 |
PD10-153KL | 15 | 23 | 5.2 | 5 | 10.5±0.5 | 12.8±0.5 | 10.5 |
PD10-223KL | 22 | 38 | 3.9 | 3.8 | 10.5±0.5 | 12.8±0.5 | 10.5 |
Standard products are stocked: | Buy in stock in small quantities | ||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ DC current at 25°C that causes the specified Inductance drop from its value without current. ④ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑤ Electrical specifications at 25°C |
Dimensions | |
Electrical Characteristic Curve | |