Core material: Powdered iron.
Flat wire Coupled inductor
Low inductance drift over temperature
Coupled inductor with two identical windings More variants due to parallel and series connection possible
Operating temperature : -40℃~+125℃.
High power switching regulators
1:1 flyback converter
Buck, Boost, Sepic and Cuk Converter
Switching regulators with second unregulated output voltage
Battery Cell Charging Balancer
Part number 料号 | Inductance 电感量 μH±20% | DCR 最大直流电阻 mΩ | SRF 自谐频率 MHz | Isat 直流饱和电流 A | Irms 温升电流 A | Turns Ratio 匝比 | Length mm | Width mm | Height mm |
PMS1310-801ML | 0.8 | 1.78 | 70 | 62 | 28 | 1:1 | 15.5 | 13.2±0.3 | 10.5 |
PMS1310-122ML | 1.2 | 2.65 | 58 | 42 | 23 | 1:1 | 15.5 | 13.2±0.3 | 10.5 |
PMS1310-172ML | 1.7 | 3.65 | 44 | 39 | 21 | 1:1 | 15.5 | 13.2±0.3 | 10.5 |
PMS1310-222ML | 2.2 | 4.65 | 34 | 35 | 18 | 1:1 | 15.5 | 13.2±0.3 | 10.5 |
PMS1310-292ML | 2.9 | 6.2 | 25 | 29 | 17 | 1:1 | 15.5 | 13.2±0.3 | 10.5 |
PMS1310-352ML | 3.5 | 8.25 | 21 | 27 | 14 | 1:1 | 15.5 | 13.2±0.3 | 10.5 |
PMS1310-442ML | 4.4 | 10.6 | 18 | 24 | 12 | 1:1 | 15.5 | 13.2±0.3 | 10.5 |
Standard products are stocked: | Buy in stock in small quantities | ||||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimensions | |
Electrical Characteristic Curve | |