Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH±10% | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PR8050-501KL | 0.5 | 2.1 | 12.9 | 18 | 234 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8050-112KL | 1.1 | 3.03 | 8.2 | 17 | 109 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8050-202KL | 2 | 4.4 | 6.2 | 13.5 | 74 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8050-312KL | 3.1 | 6.5 | 4.72 | 10.8 | 63 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8052-452KL | 4.5 | 7.5 | 4 | 9.7 | 52 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
PR8052-612KL | 6.1 | 9.0 | 3.6 | 8.3 | 45 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
PR8052-802KL | 8.0 | 10 | 3.1 | 7.5 | 43 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
PR8052-103KL | 10 | 14.3 | 2.68 | 6.5 | 40 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
Low DC resistance version for high average current applications | ||||||||
PR8050-201KL | 0.2 | 2.3 | 37.5 | 18 | 255 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8050-451KL | 0.45 | 3.1 | 24 | 17 | 216 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8050-801KL | 0.8 | 4.4 | 18 | 13.5 | 125 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8050-122KL | 1.2 | 6.5 | 14.1 | 10.8 | 110 | 8.0±0.3 | 8.5±0.3 | 5.0±0.3 |
PR8052-182KL | 1.8 | 7.5 | 12.1 | 9.7 | 91 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
PR8052-242KL | 2.4 | 9.0 | 10.8 | 8.3 | 76 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
PR8052-322KL | 3.2 | 10 | 8.8 | 7.5 | 72 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
PR8052-402KL | 4.0 | 14.3 | 7.6 | 6.5 | 66 | 8.0±0.3 | 8.5±0.3 | 5.2±0.3 |
High peak current application High saturation current version | ||||||||
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimensions | |
Electrical Characteristic Curve | |