Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PR2013-681ML | 0.68 | 1.82 | 98 | 30 | 104 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-801ML | 0.8 | 1.82 | 85 | 30 | 93 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-901ML | 0.9 | 1.82 | 73 | 30 | 98 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-102ML | 1 | 1.82 | 68 | 30 | 98 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-122ML | 1.2 | 1.82 | 58 | 30 | 82 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-202KL | 2 | 1.82 | 40 | 30 | 61 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-362KL | 3.6 | 1.7 | 25 | 30 | 38 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-402KL | 4 | 1.82 | 20 | 30 | 35 | 19.18±0.51 | 18.70±0.86 | 12.95 |
PR2013-472KL | 4.7 | 1.82 | 18 | 30 | 30 | 19.18±0.51 | 18.70±0.86 | 12.95 |
Standard products are stocked: | ![]() | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimensions | |
![]() | |
Electrical Characteristic Curve | |
![]() |