Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PR2011-501ML | 0.5 | 1.34 | >100 | 40 | 161 | 19.18±0.51 | 18.70±0.86 | 10.67 |
PR2011-601ML | 0.6 | 1.34 | 90 | 40 | 124 | 19.18±0.51 | 18.70±0.86 | 10.67 |
PR2011-681ML | 0.68 | 1.34 | 78 | 40 | 135 | 19.18±0.51 | 18.70±0.86 | 10.67 |
PR2011-801ML | 0.8 | 1.34 | 70 | 40 | 113 | 19.18±0.51 | 18.70±0.86 | 10.67 |
PR2011-901ML | 0.9 | 1.34 | 62 | 40 | 104 | 19.18±0.51 | 18.70±0.86 | 10.67 |
PR2011-102ML | 1.0 | 1.34 | 56 | 40 | 97 | 19.18±0.51 | 18.70±0.86 | 10.67 |
PR2011-122ML | 1.2 | 1.34 | 49 | 40 | 81 | 19.18±0.51 | 18.70±0.86 | 10.67 |
PR2011-202KL | 2.0 | 1.34 | 32 | 40 | 56 | 19.18±0.51 | 18.70±0.86 | 10.67 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25℃ ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16093A test fixture. ④ DC current at 25℃ that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25℃ ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25℃ |
Dimensions | |
Electrical Characteristic Curve | |