Using flat wire, chip type
Closed magnetic circuit package, low radiation
High current, low resistance
Operating temperature:-40°C~+125°C
Tape and reel packaging:-40°C~+80°C
Resistance to soldering heat Up to three 40-second reflows to +260°C with parts cooled to room temperature between cycles
Moisture Sensitivity Level(MSL)1 ( Unlimited floor life at<30°C /85% relative humidity)
High Efficiency DC/DC Converter
Single-Phase, Multi-Phase Buck Converters
Audio Filtering Applications
Optimized for high current boost applications
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PR2010-301ML | 0.3 | 1 | >100 | 45 | 182 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-501ML | 0.5 | 1 | 81 | 45 | 145 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-601ML | 0.6 | 1 | 70 | 45 | 115 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-681ML | 0.68 | 1 | 62 | 45 | 136 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-801ML | 0.8 | 1 | 53 | 45 | 92 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-901ML | 0.9 | 1 | 48 | 45 | 96 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-102ML | 1.0 | 1 | 42 | 45 | 81 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-122ML | 1.2 | 1 | 37 | 45 | 69 | 19.18±0.51 | 18.70±0.86 | 9.4 |
PR2010-202KL | 2.0 | 1 | 27 | 45 | 48 | 19.18±0.51 | 18.70±0.86 | 9.4 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25℃ ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16093A test fixture. ④ DC current at 25℃ that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25℃ ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25℃ |
Dimensions | |
Electrical Characteristic Curve | |