Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PR2009-301ML | 0.3 | 0.74 | >100 | 54 | 550 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-501ML | 0.5 | 0.74 | 60 | 54 | 544 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-601ML | 0.6 | 0.74 | 49 | 54 | 648 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-681ML | 0.68 | 0.74 | 45 | 54 | 454 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-801ML | 0.8 | 0.74 | 38 | 54 | 567 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-901ML | 0.9 | 0.74 | 33 | 54 | 557 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-102ML | 1.0 | 0.74 | 29 | 54 | 488 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-122ML | 1.2 | 0.74 | 28 | 54 | 81 | 19.18±0.51 | 18.70±0.86 | 8.64 |
PR2009-202KL | 2.0 | 0.74 | 16 | 54 | 40 | 19.18±0.51 | 18.70±0.86 | 8.64 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25℃ ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16093A test fixture. ④ DC current at 25℃ that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25℃ ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25℃ |
Dimensions | |
Electrical Characteristic Curve | |