Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH±10% | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PR1590-301ML | 0.3 | 0.75 | 53 | 32 | 260 | 15.75 | 16.26 | 10.16 |
PR1590-501ML | 0.5 | 0.94 | 39 | 27 | 202 | 15.75 | 16.26 | 10.16 |
PR1590-601ML | 0.6 | 0.94 | 33 | 27 | 182 | 15.75 | 16.26 | 10.16 |
PR1590-681ML | 0.68 | 0.94 | 30 | 27 | 165 | 15.75 | 16.26 | 10.16 |
PR1590-801ML | 0.8 | 0.94 | 25 | 27 | 123 | 15.75 | 16.26 | 10.16 |
PR1590-901ML | 0.9 | 1.15 | 27 | 22 | 160 | 15.75 | 16.26 | 10.16 |
PR1590-102ML | 1.0 | 0.94 | 20 | 27 | 115 | 15.75 | 16.26 | 10.16 |
PR1590-122ML | 1.2 | 1.15 | 20 | 22 | 90 | 15.75 | 16.26 | 10.16 |
PR1590-152ML | 1.5 | 1.15 | 17 | 22 | 73 | 15.75 | 16.26 | 10.16 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25℃ ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16093A test fixture. ④ DC current at 25℃ that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25℃ ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25℃ |
Dimensions | Electrical Characteristic Curve |