Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH±10% | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PR148-501KL | 0.5 | 1.1 | 49.5 | 23 | 170 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-112KL | 1.1 | 1.35 | 35 | 21.5 | 140 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-202KL | 2 | 1.86 | 27.8 | 20 | 70 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-312KL | 3.1 | 2.98 | 22 | 17.5 | 45 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-452KL | 4.5 | 4.58 | 18.5 | 16 | 40 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-612KL | 6.1 | 5.55 | 16 | 12.5 | 32 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-802KL | 8 | 7.15 | 13.9 | 11 | 30 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-103KL | 10 | 9.1 | 12.4 | 10 | 27 | 14.8±0.3 | 14.8±0.3 | 8 |
PR148-123KL | 12 | 12.5 | 11.5 | 8.5 | 22 | 14.8±0.3 | 14.8±0.3 | 8 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25℃ ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16093A test fixture. ④ DC current at 25℃ that causes the specified inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25℃ ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25℃ |
Dimensions | |
Electrical Characteristic Curve | |