Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tray packaging: –40℃ to +80℃
Resistance to soldering heat Max three 40 second reflows at +260℃, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30℃ / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH±10% | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PH26C-152KL | 1.5 | 1.65 | 100 | 32 | 60 | 27.9 | 27.9 | 15.8 |
PH26C-222KL | 2.2 | 1.65 | 82 | 32 | 50 | 27.9 | 27.9 | 15.8 |
PH26C-332KL | 3.3 | 1.65 | 48 | 32 | 40 | 27.9 | 27.9 | 15.8 |
PH26C-472KL | 4.7 | 1.65 | 33 | 32 | 30 | 27.9 | 27.9 | 15.8 |
PH26C-682KL | 6.8 | 1.65 | 22 | 32 | 25 | 27.9 | 27.9 | 15.8 |
PH26C-103KL | 10 | 1.65 | 13 | 32 | 20 | 27.9 | 27.9 | 15.8 |
PH26C-153KL | 15 | 1.65 | 7.5 | 32 | 15 | 27.9 | 27.9 | 15.8 |
PH26C-223KL | 22 | 1.65 | 4.5 | 32 | 10 | 27.9 | 27.9 | 15.8 |
PH26C-333KL | 33 | 1.65 | 2 | 32 | 7 | 27.9 | 27.9 | 15.8 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 500kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395A network analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimensions | Electrical Characteristic Curv |