Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PG189B-821ML | 0.82 | 0.6 | 42 | 65.3 | 85 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-132ML | 1.3 | 1.03 | 33 | 47.7 | 78 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-192ML | 1.9 | 1.32 | 29 | 42.1 | 51 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-262ML | 2.6 | 1.74 | 21.5 | 36.8 | 42 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-352ML | 3.5 | 3.4 | 20 | 24.2 | 38 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-452ML | 4.5 | 3.74 | 17 | 23 | 35 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-562ML | 5.6 | 4.1 | 16 | 22.8 | 28 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-682ML | 6.8 | 4.5 | 14 | 22 | 24 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
PG189B-103ML | 10 | 7.6 | 12 | 16.5 | 14 | 18.2±0.5 | 18.3±1.0 | 8.9±0.3 |
For samples please go to: | POWERHEN Taobao shop | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395Anetwork analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
结构尺寸/Dimensions | 电气特性曲线/Electrical Characteristic Curve |