Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PG136-201ML | 0.2 | 0.39 | 45 | 27.5 | 230 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-471ML | 0.47 | 0.74 | 25 | 26.8 | 100 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-821ML | 0.82 | 0.99 | 28 | 25 | 72 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-132ML | 1.3 | 1.98 | 25 | 21.6 | 59 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-202ML | 2 | 2.86 | 24 | 19.2 | 45 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-282ML | 2.8 | 3.63 | 15 | 15.3 | 35 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-372ML | 3.7 | 5.4 | 13 | 13.7 | 26 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-472ML | 4.7 | 7.7 | 6 | 11 | 30 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-602ML | 6 | 9.24 | 6 | 10.6 | 22 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-732ML | 7.3 | 6.5 | 5.5 | 11.2 | 28 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-922ML | 9.2 | 8.6 | 5 | 10.4 | 26 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-113ML | 11 | 10 | 4 | 10 | 12 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-133ML | 13 | 12.3 | 4.5 | 8.8 | 14 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-153ML | 15 | 16.28 | 5.6 | 8.4 | 15 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-183ML | 18 | 24.2 | 3.8 | 6.4 | 16 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-223ML | 22 | 27.2 | 3.2 | 5.4 | 14 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
PG136-333ML | 33 | 33.55 | 3 | 5.2 | 11 | 12.8±0.5 | 13.0±0.5 | 6.2±0.3 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395Anetwork analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimension | |
Electrical Characteristic Curve | |