Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PG103-201ML | 0.2 | 0.82 | 25 | 52 | 257 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
PG103-331ML | 0.33 | 2.17 | 37 | 31 | 170 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
PG103-561ML | 0.56 | 2.17 | 10 | 31 | 100 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
PG103-681ML | 0.68 | 4.79 | 22.5 | 19.5 | 80 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
PG103-102ML | 1 | 4.79 | 8 | 19.5 | 63 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
PG103-122ML | 1.2 | 6.6 | 15 | 17.5 | 53 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
PG103-152ML | 1.5 | 6.6 | 7 | 17.5 | 46 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
PG103-222ML | 2.2 | 11.38 | 6 | 12.5 | 33 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395Anetwork analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimension | |
Electrical Characteristic Curve | |