Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PG75-241ML | 0.24 | 1.1 | 20 | 33 | 320 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-471ML | 0.47 | 1.48 | 11.2 | 28.8 | 235 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-761ML | 0.76 | 4.07 | 9 | 19.2 | 200 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-112ML | 1.1 | 3.46 | 8 | 14.4 | 130 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-152ML | 1.5 | 4.7 | 6 | 11.8 | 110 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-202ML | 2.0 | 11.6 | 4.8 | 9.6 | 68 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-332ML | 3.3 | 9.9 | 4.1 | 8.7 | 68 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-492ML | 4.9 | 16 | 3.2 | 6.9 | 56 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-652ML | 6.5 | 23.6 | 3.1 | 5.9 | 50 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-762ML | 7.6 | 31 | 2.7 | 3.8 | 48 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-852ML | 8.5 | 33.5 | 2.5 | 3.6 | 44 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
PG75-103ML | 10 | 36 | 2.4 | 3.3 | 40 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395Anetwork analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimension | |
Electrical Characteristic Curve | |