Using flat wire and patch type
Closed magnetic circuit packaging, low radiation
High current, low resistance
Operating Temperature: -40℃~+125℃
Tape packaging: -40 ° C to+80 ° C
Resistance to welding heat up to three 40 second reflow cycles+260 ° C, with components cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1(Infinite workshop lifespan at <30°C / 85% relative humidity)
Efficient DC/DC converter
Single phase and multi-phase buck converters
Audio filtering applications
Optimization of High Current Boosting Applications
Part number 料号 | Inductance 电感量 μH±10% | DCR 直流电阻 mΩ | SRF 自谐频率 MHz | Isat 直流饱和电流 A | Irms 温升电流 A | Length mm | Width mm | Height mm |
PR1908-102KL | 1.0 | 0.95 | 81 | 46.6 | 36.3 | 19.9 | 18.5 | 7.65 |
PR1909-152KL | 1.5 | 1.35 | 72 | 48.1 | 30.2 | 19.9 | 18.5 | 8.65 |
PR1910-222KL | 2.2 | 1.8 | 45 | 43.6 | 27.2 | 19.9 | 18.5 | 9.25 |
PR1911-332KL | 3.3 | 2.25 | 31 | 35.1 | 25.1 | 19.9 | 18.5 | 10.25 |
PR1911-472KL | 4.7 | 2.25 | 26 | 25.5 | 25.1 | 19.9 | 18.5 | 10.25 |
PR1908-682KL | 6.8 | 7.6 | 18 | 23.9 | 12.7 | 19.9 | 18.5 | 7.65 |
PR1908-103KL | 10 | 8.8 | 15 | 19.1 | 11.7 | 19.9 | 18.5 | 7.65 |
PR1909-153KL | 15 | 11.0 | 13 | 15.8 | 10.7 | 19.9 | 18.5 | 8.65 |
PR1910-203KL | 20 | 13.5 | 11 | 13.4 | 9.5 | 19.9 | 18.5 | 9.25 |
PR1911-303KL | 30 | 17.0 | 10 | 11.2 | 8.6 | 19.9 | 18.5 | 10.25 |
Standard products in stock: | ![]() | |||||||
Remarks: ① The inductance test adopts Agilent 4284A digital bridge or equivalent instrument; Test frequency 100KHz ② The direct current resistance test uses a Keithley 580 milliohmmeter or equivalent instrument; Environmental temperature 25 ° C ③ SRF was measured using Agilent 4395A network analyzer and Agilent 16193A test fixture. ④ The direct current is at 25 ° C, and loading causes the specified inductance to decrease from a value without current. ⑤ The current that causes the specified temperature to rise from an ambient temperature of 25 ° C. This information is for reference only and does not represent the absolute maximum rated value. ⑥ Electrical specifications at 25 ° C |
结构尺寸/Dimensions | |
![]() | |
电气特性曲线/Electrical Characteristic Curv | |
![]() |