Using flat wire and patch type
Closed magnetic circuit packaging, low radiation
High current, low resistance
Operating Temperature: -40℃~+125℃
Tape packaging: -40 ° C to+80 ° C
Resistance to welding heat up to three 40 second reflow cycles+260 ° C, with components cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1(Infinite workshop lifespan at <30°C / 85% relative humidity)
Efficient DC/DC converter
Single phase and multi-phase buck converters
Audio filtering applications
Optimization of High Current Boosting Applications
Part number 料号 | Inductance 电感量 μH±10% | DCR 直流电阻 mΩ | SRF 自谐频率 MHz | Isat 直流饱和电流 A | Irms 温升电流 A | Length mm | Width mm | Height mm |
PR2413-102KL | 1.0 | 0.45 | 60 | 69.2 | 54.4 | 24.7 | 22.8 | 12.45 |
PR2413-152KL | 1.5 | 0.65 | 50 | 68.8 | 47.1 | 24.7 | 22.8 | 12.45 |
PR2416-222KL | 2.2 | 0.85 | 40 | 61.2 | 44.9 | 24.7 | 22.8 | 15.35 |
PR2416-332KL | 3.3 | 1.0 | 25 | 52.4 | 40.3 | 24.7 | 22.8 | 15.35 |
PR2419-472KL | 4.7 | 1.25 | 20 | 45.9 | 37.3 | 24.7 | 22.8 | 18.25 |
PR2419-682KL | 6.8 | 1.48 | 18 | 37.2 | 35.0 | 24.7 | 22.8 | 18.25 |
PR2422-103KL | 10 | 1.85 | 15 | 33.1 | 32.1 | 24.7 | 22.8 | 21.3 |
PR2418-153KL | 15 | 2.8 | 13 | 24.1 | 25.5 | 24.7 | 22.8 | 17.9 |
PR2421-203KL | 20 | 3.4 | 11 | 20.9 | 24.0 | 24.7 | 22.8 | 20.9 |
PR2421-303KL | 30 | 3.6 | 8 | 15.2 | 22.9 | 24.7 | 22.8 | 20.9 |
Standard products in stock: | ![]() | |||||||
Remarks: ① The inductance test adopts Agilent 4284A digital bridge or equivalent instrument; Test frequency 100KHz ② The direct current resistance test uses a Keithley 580 milliohmmeter or equivalent instrument; Environmental temperature 25 ° C ③ SRF was measured using Agilent 4395A network analyzer and Agilent 16193A test fixture. ④ The direct current is at 25 ° C, and loading causes the specified inductance to decrease from a value without current. ⑤ The current that causes the specified temperature to rise from an ambient temperature of 25 ° C. This information is for reference only and does not represent the absolute maximum rated value. ⑥ Electrical specifications at 25 ° C |
结构尺寸/Dimensions | |
电气特性曲线/Electrical Characteristic Curv | |
![]() |