Flat windings provide extremely low DC and AC resistance
Closed magnetic circuit packaging, low radiation
High temperature ferrite core
Operating Temperature: -40℃~+125℃
Moisture Sensitivity Level (MSL) 1(Infinite workshop lifespan at <30°C / 85% relative humidity)
Energy storage choke coil
Used for 48V conversion buck/boost choke coil
Audio filtering applications
DC/DC converter
Part number 料号 | Inductance 电感量 μH±10% | DCR 直流电阻 mΩ | SRF 自谐频率 MHz | Isat 直流饱和电流 A | Irms 温升电流 A | Length mm | Width mm | Height mm |
PER2210-102KL | 1.0 | 0.55 | 45 | 51 | 35.1 | 22.3 | 22 | 9.8 |
PER2211-152KL | 1.5 | 0.8 | 39 | 50 | 32.9 | 22.3 | 22 | 10.7 |
PER2212-222KL | 2.2 | 1.0 | 32 | 43 | 30.4 | 22.3 | 22 | 12.1 |
PER2214-332KL | 3.3 | 1.3 | 29 | 34 | 28.8 | 22.3 | 22 | 14.1 |
PER2210-472KL | 4.7 | 2.15 | 23 | 22 | 25.2 | 22.3 | 22 | 9.8 |
PER2210-682KL | 6.8 | 2.7 | 19 | 19.1 | 24.1 | 22.3 | 22 | 9.8 |
PER2211-103KL | 10 | 3.7 | 16 | 18.3 | 22.2 | 22.3 | 22 | 10.7 |
PER2212-153KL | 15 | 4.65 | 14 | 15.3 | 20.5 | 22.3 | 22 | 12.1 |
PER2214-203 | 20 | 5.7 | 12 | 14.3 | 19.2 | 22.3 | 22 | 14.1 |
PER2214-293KL | 29 | 6.65 | 11 | 11.0 | 15.1 | 22.3 | 22 | 14.1 |
PER2214-353KL | 35 | 6.65 | 10 | 9.3 | 15.1 | 22.3 | 22 | 14.1 |
Standard products in stock: | ![]() | |||||||
Remarks: ① The inductance test adopts Agilent 4284A digital bridge or equivalent instrument; Test frequency 100KHz ② The direct current resistance test uses a Keithley 580 milliohmmeter or equivalent instrument; Environmental temperature 25 ° C ③ SRF was measured using Agilent 4395A network analyzer and Agilent 16193A test fixture. ④ The direct current is at 25 ° C, and loading causes the specified inductance to decrease from a value without current. ⑤ The current that causes the specified temperature to rise from an ambient temperature of 25 ° C. This information is for reference only and does not represent the absolute maximum rated value. ⑥ Electrical specifications at 25 ° C |
结构尺寸/Dimensions | |
![]() | |
电气特性曲线/Electrical Characteristic Curv | |
![]() |