Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PG2212-332ML | 3.3 | 0.39 | 18.5 | 33.2 | 230 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-682ML | 6.8 | 0.74 | 8 | 30.5 | 100 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-822ML | 8.2 | 0.99 | 7.5 | 26.2 | 72 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-103ML | 10 | 1.98 | 5 | 23 | 59 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-123ML | 12 | 2.86 | 7 | 20 | 45 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-223ML | 22 | 3.63 | 8.5 | 15.6 | 35 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-333ML | 33 | 5.4 | 6.25 | 11 | 26 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-473ML | 47 | 7.7 | 10.25 | 9 | 30 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-682ML | 68 | 9.24 | 8.5 | 7.5 | 22 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
PG2212-823ML | 82 | 6.5 | 8 | 7 | 28 | 22.0±1.0 | 22.5±1.0 | 12.0±0.5 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395Anetwork analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimension | |
Electrical Characteristic Curve | |