Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PG105-161ML | 0.16 | 0.56 | 24 | 23 | 400 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-401ML | 0.4 | 0.74 | 18 | 21 | 160 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-721ML | 0.72 | 1.43 | 17 | 18.5 | 115 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-122ML | 1.2 | 1.98 | 16 | 18.2 | 75 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-182ML | 1.8 | 3.83 | 13 | 15.2 | 70 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-242ML | 2.4 | 5.23 | 12 | 12.2 | 67 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-332ML | 3.3 | 6.5 | 9.2 | 11.4 | 54 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-422ML | 4.2 | 7.8 | 9 | 10.6 | 33 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-552ML | 5.5 | 11.33 | 7 | 9.3 | 30 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-652ML | 6.5 | 13.75 | 6.2 | 7.3 | 27 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-782ML | 7.8 | 15 | 5.5 | 7.1 | 23 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-103ML | 10 | 18 | 5 | 6.5 | 21 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
PG105-163ML | 16 | 38 | 4 | 4.4 | 18 | 10.2±0.5 | 10.5±1.0 | 4.7±0.3 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395Anetwork analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimension | |
Electrical Characteristic Curve | |