Susing flat wire, and SMD type.
Low radiation noise by magnetically shielded construction
High current, Low resistance.
Operating temperature : -40℃~+125℃.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
High efficiency DC/DC converters.
Single and polyphase buck converters.
Filter for audio applications.
Optimized for high current boost applications.
Part number 料号 | Inductance 电感量 μH | DCR 最大直流电阻 mΩ | Isat 直流饱和电流 A | Irms 温升电流 A | SRF 自谐频率 MHz | Length mm | Width mm | Height mm |
PG74-221ML | 0.22 | 1.2 | 23 | 19 | 290 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
PG74-401ML | 0.4 | 2.04 | 20 | 17.5 | 250 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
PG74-681ML | 0.68 | 3.41 | 19 | 16.2 | 105 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
PG74-102ML | 1 | 5.06 | 17 | 14.8 | 85 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
PG74-152ML | 1.5 | 7.26 | 11 | 10.3 | 72 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
PG74-202ML | 2 | 12.5 | 10 | 8.2 | 52 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
PG74-332ML | 3.3 | 18.9 | 8 | 6 | 43 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
PG74-472ML | 4.7 | 21.45 | 6.8 | 5.7 | 33 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
Standard products are stocked: | Buy in stock in small quantities | |||||||
Remark: ① Inductance is measured with a LCR meter Agilent 4284A or equivalent.Test frequency at 100kHz ② DC resistance is measured with keithley 580 Milliohm Meter , or equivalent. Reference ambient temperature 25°C ③ SRF measured using an Agilent 4395Anetwork analyzer and an Agilent 16193A test fixture. ④ DC current at 25°C that causes the specified Inductance drop from its value without current. ⑤ Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings. ⑥ Electrical specifications at 25°C |
Dimension | |
Electrical Characteristic Curve | |